In Decembrie 1895, Vaclav Laurin (mecanic) si Vaclav Klement (un librar) au fondat Skoda (sub numele de Slavia la momentul acela). Pasionati de ciclism, cei doi au inceput totul prin proiectarea si fabricarea de biciclete, ulterior trecand la producerea de motociclete, in 1899. Voiturette A, primul autotursim produs de Skoda in anul 1905 a avut un succes imens si a marcat startul unui inceput glorios pentru cei doi tineri antreprenori.
Probleme cu turbosuflanta la Skoda?
Contacteaza-ne acum la nr. 0723.980.884 pentru a discuta toate detaliile si a stabili cea mai buna solutie pentru autovehiculul tau.
Turbina noua sau reconditionata?
Acest lucru depinde doar de tine! Service-ul nostru asigura montajul atat pentru turbinele noi, cat si pentru cele reconditionate. Diferenta dintre cele doua variante este data in prezent doar de costuri. Reconditionarea consta practic in inlocuirea tuturor componentelor defecte cu altele noi si oferirea unei garantii de 12 luni, totul la un cost mult mai mic fata de pretul unei turbosuflante noi.
Decizia iti apartine!
Te asteptam in service-ul nostru din B-dul Timisoara, Nr. 50, Sector 6, Bucuresti. In prezent asiguram reconditionarea turbinelor auto pentru toate modelele marcii Skoda. Alternativ, poti opta pentru montarea unei turbine noi.
Model Skoda | Motor | An fabricatie | Putere | Cod motor/Info. | Model Turbo |
---|---|---|---|---|---|
Fabia TDi 75 | 1.2L D | 10- | 74CP | R3 Euro 5 4V DPF | GT12V |
Fabia TDi | 1.4L D | 03-07 | 75CP | AMF | GT15 |
Fabia TDi | 1.9L D | 00-02 | 100CP | ATD | KP39 |
Fabia TDi | 1.9L D | 00-07 | 130CP | ASZ/BLT | BV39 |
Fabia TDi | 1.9L D | 02-08 | 100CP | ATD Euro 3 | BV39 |
Fabia vRS | 1.9L D | 03-07 | 130CP | ASZ/BLT | BV39 |
Fabia VRS TDi | 1.9L D | 03-07 | 130CP | ASZ/BLT | BV39 |
Fabia | 1.9L D | 04-07 | 101CP | AXR Euro 4 | BV39 |
Fabia TDi | 1.9L D | 07- | 105CP | BLS/BLW 8 Valve Euro 4 | GT16V |
Fabia TDi PD 105 | 1.9L D | 07-10 | 105CP | BLS/BLW 8 Valve Euro 4 | BV39 |
Roomster TDi 70 | 1.4L D | 06-10 | 68CP | BNM/BAY | GT15 |
Roomster TDi 80 | 1.4L D | 06-10 | 79CP | BNV | GT15 |
Roomster TDi 80 | 1.4L D | 06-10 | 79CP | BMS/BMJ DPF | BV39 |
Roomster TDi 90 | 1.6L D | 10- | 89CP | CAYB DPF | GT12V |
Roomster TDi 90 CR | 1.6L D | 10- | 89CP | CAYB | BV39 |
Roomster TDi 105 | 1.6L D | 10- | 104CP | CAYC DPF | GT12V |
Roomster TDi 105 CR | 1.6L D | 10- | 104CP | CATC | BV39 |
Roomster TDi 105 | 1.9L D | 06-10 | 104CP | BSW/AXR/BLS | BV39 |
Roomster TDi 105 | 1.9L D | 06-10 | 104CP | BLS | BV39 |
Yeti TSI | 1.4L P | 10- | 122CP | CAXA | TD025 |
Yeti TDi 105 | 1.6L D | 10- | 104CP | CAYC TDCI CR PQ35 | GT12V |
Yeti TDi 140 | 2.0L D | 09- | 138CP | CBDB TDCI-CR PQ35/46 | BV43 |
Yeti TDi 140 | 2.0L D | 10- | 138CP | CFHA / CFHD / CFHC / CLCB TDCI-CR PQ35 | BV40 |
Yeti TDi 170 | 2.0L D | 10- | 168CP | CFFA/CFFB | GT14V |
Octavia 1.8T | 1.8L P | 99-00 | 150CP | AGU/ARX/ARZ/AUM | K03 |
Octavia 1.8T | 1.8L P | 00-05 | 150CP | AGU/ARX/ARZ/AUM | K03 |
Octavia VRS | 1.8L P | 01-05 | 180CP | AUQ | K03 |
Octavia TDi 105 | 1.6L D | 09- | 104CP | CAYC Euro 5 | GT12V |
Octavia SLX TDi | 1.9L D | 97- | 115CP | ASV | GTA17V |
Octavia GLX | 1.9L D | 98-00 | 90CP | AGR/ALH Euro 2 | GT15 |
Octavia TDi | 1.9L D | 98-00 | 90CP | AGR/ALH | K03 |
Octavia TDi 110 | 1.9L D | 00-05 | 110CP | AHF/ASV | GTA17V |
Octavia TDi | 1.9L D | 01-03 | 100CP | ATD | BV39 |
Octavia TDi | 1.9L D | 01-03 | 101CP | AXR (D4) | BV39 |
Octavia | 1.9L D | 01-05 | 115CP | BKC/BLS/BXE/BJB | GT17V |
Octavia TDi 105 | 1.9L D | 04-10 | 103CP | BJB/BKC/BLS/BXE/ATD/AXR | GT16V |
Octavia TDi 105 | 1.9L D | 04-10 | 103CP | BJB/BKC/BLS/BXE | BV39 |
Octavia TDi 105 | 1.9L D | 04-10 | 103CP | BKD/AZV | BV39 |
Octavia TDi 140 | 2.0L D | 04- | 138CP | CFFA/CFFB | GTA17V |
Octavia TDi 170 CR | 2.0L D | 10- | 168CP | CAYC Euro 5 | GT14V |
Superb TDi 105 | 1.6L D | 10- | 104CP | AVB | GT12V |
Superb TDi | 1.9L D | 02-06 | 100CP | AVF/AWX | GT17V |
Superb TDi | 1.9L D | 02-07 | 130CP | BLS/BXE | GT17V |
Superb TDi 105 | 1.9L D | 08-11 | 104CP | CFFA/CFFB | GT16V |
Superb TDi 170 CR | 2.0L D | 10- | 168CP | V6 Euro 3 | GT14V |
Superb TDi | 2.5L D | 02- | 114CP | V6 Euro 3 | GT20V |
Superb TDi | 2.5L D | 02- | 132CP | AYM V6 | GT20V |
Superb TDi | 2.5L D | 02-03 | 155CP | GT20V |
Marci auto:
Citeste mai multe despre reconditionarea unei turbine auto, afla care sunt valorile companiei Marvis Auto Concept sau contacteaza-ne pentru o oferta de pret personalizata.