SEAT (acronimul de la Sociedad Española de Automóviles de Turismo) este un constructor spaniol de autovehicule fondat la data de 09 Mai 1950. Compania a luat fiinta cu sprijinul FIAT, constructor de automobile aflat in prezent in portofoliul grupului Volkswagen. Productia de autovehicule SEAT a inceput la 5 Iunie 1953 iar in 1956 compania a atins cifra de 10.000 de autovehicule, cu o medie de productie 42 de masini pe zi.
Probleme cu turbosuflanta la Seat?
Contacteaza-ne acum la nr. 0723.980.884 pentru a discuta toate detaliile si a stabili cea mai buna solutie pentru autovehiculul tau.
Turbina noua sau reconditionata?
Acest lucru depinde doar de tine! Service-ul nostru asigura montajul atat pentru turbinele noi, cat si pentru cele reconditionate. Diferenta dintre cele doua variante este data in prezent doar de costuri. Reconditionarea consta practic in inlocuirea tuturor componentelor defecte cu altele noi si oferirea unei garantii de 12 luni, totul la un cost mult mai mic fata de pretul unei turbosuflante noi.
Decizia iti apartine!
Te asteptam in service-ul nostru din B-dul Timisoara, Nr. 50, Sector 6, Bucuresti. In prezent asiguram reconditionarea turbinelor auto pentru toate modelele marcii Seat. Alternativ, poti opta pentru montarea unei turbine noi.
Model Seat | Motor | An fabricatie | Putere | Cod motor/Info. | Model Turbo |
---|---|---|---|---|---|
Arosa TDI | 1.4L D | 01-04 | 75CP | AMF | GT15 |
Ibiza Cupra 1.8T | 1.8L P | 00-02 | 156CP | AQX/AYP | K03 |
Ibiza Cupra 1.8T | 1.8L P | 04-08 | 178CP | BBU/BLZ | K03 |
Ibiza Cupra TDI 160 | 1.9L D | 04-08 | 158CP | BPX/BUK 8 Valve Euro 3 | GT17V |
Ibiza TDI | 1.9L D | 99-02 | 90CP | IZ/AGR/AHU/ALH Euro 2 | GT15 |
Ibiza TDI | 1.9L D | 02-08 | 130CP | ASZ/BLT 8 Valve | KP39 |
Ibiza TDI | 1.9L D | 02-09 | 100CP | ATD/AXR/BMT | BV39 |
Ibiza TDI 143 | 2.0L D | 10- | 141CP | CFHD | BV40 |
Cordoba TD | 1.9L D | 94-96 | 75CP | AAZ | K03 |
Cordoba TDI | 1.9L D | 97-99 | 90CP | IZ/ANU/AHU | GT15 |
Cordoba TDI | 1.9L D | 03-06 | 100CP | ATD Euro 3 | BV39 |
Cordoba TDI | 1.9L D | 03-06 | 130CP | ASZ | KP39 |
Leon Cupra 1.8T | 1.8L P | 00-05 | 180CP | APP/AUQ 20 Valve | K03 |
Leon Cupra R 1.8T | 1.8L P | 02-03 | 210CP | AMK | K04 |
Leon Cupra R 1.8T | 1.8L P | 03-05 | 225CP | BAM 20 Valve | K04 |
Leon Cupra D | 1.9L D | 06- | 158CP | BPX/BUK 8 Valve Euro 3 | GT17V |
Leon TDI | 1.6L D | 10- | 104CP | CAYC Euro 5 | GT12V |
Leon TDI | 1.9L D | 99-05 | 88CP | AGR | K03 |
Leon SE TDI 110 | 1.9L D | 00-05 | 110CP | AHF/ASV | GT17V |
Leon S TDI | 1.9L D | 02- | 115CP | PD UI Euro 3 | GT17V |
Leon TDI 150 | 1.9L D | 04-05 | 148CP | ARL 8 Valve Euro 3 | GT17V |
Leon TDI | 1.9L D | 04-09 | 103CP | BJB | BV39 |
Leon TDI 105 | 1.9L D | 05-10 | 104CP | AXR/BKC/BLS/BXE | GT16V |
Leon FR TDI | 2.0L D | 06- | 168CP | BMN | GT17V |
Leon TDI 170 CR | 2.0L D | 10- | 168CP | CFFA/CFFB | GT14V |
Toledo TD | 1.9L D | 92-96 | 75CP | AAZ | K03 |
Toledo TDI | 1.9L D | 95-99 | 90CP | IZ/ANU/AHU | GT15 |
Toledo TDI | 1.9L D | 95-99 | 90CP | AGR | K03 |
Toledo TDI | 1.9L D | 95-99 | 90CP | AHF/ASV | K03 |
Toledo TDI | 1.9L D | 98-00 | 110CP | BJB | VNT15 |
Toledo TDI 110 | 1.9L D | 99-05 | 110CP | CAYC Euro 5 | GTA17V |
Toledo TDI | 1.9L D | 03-05 | 110CP | BJB | GT17V |
Toledo TDI | 1.9L D | 05-10 | 104CP | BKC R4 2 Valve Euro 4 | BV39 |
Altea TDI | 1.6L D | 10- | 104CP | BJB/BKC/BLS/BXE | GT12V |
Altea TDI | 1.9L D | 04-08 | 104CP | CFFA/CFFB | BV39 |
Altea TDI | 1.9L D | 07- | 104CP | AJH/AWC | GT16V |
Altea XL TDI 105 | 1.9L D | 07-10 | 104CP | AJH/AWC | BV39 |
Altea Freetrack TDI CR 170 | 2.0L D | 10- | 168CP | IZ/ANU/AHU | GT14V |
Alhambra 1.8i | 1.8L P | 98-00 | 150CP | IZ/ANU/AHU | K03 |
Alhambra 1.8i | 1.8L P | 00-04 | 150CP | AFN/AVG | K03 |
Alhambra TDI | 1.9L D | 96-00 | 90CP | AVG Euro 3 | K03 |
Alhambra TDI | 1.9L D | 96-00 | 90CP | AUY/BVK Euro 4 | GT15 |
Alhambra TDI | 1.9L D | 98-00 | 110CP | ASZ | GT17V |
Alhambra TDI 115 | 1.9L D | 00- | 115CP | BTB | GT17V |
Alhambra TDI 115 | 1.9L D | 00- | 115CP | BRT | GT17V |
Alhambra TDI 130 | 1.9L D | 03-05 | 130CP | BRT | BV39 |
Alhambra TDI | 1.9L D | 05- | 150CP | CFFA/CFFB | BV39 |
Alhambra TDI 140 | 2.0L D | 05-06 | 138CP | BV39 | |
Alhambra TDI 140 | 2.0L D | 06-11 | 138CP | BV39 | |
Alhambra TDI 170 | 2.0L D | 10- | 168CP | GT14V |
Marci auto:
Citeste mai multe despre reconditionarea unei turbine auto, afla care sunt valorile companiei Marvis Auto Concept sau contacteaza-ne pentru o oferta de pret personalizata.