Ford Motor Company a fost fondata de catre Henry Ford la data de 16 iunie 1903. Ford este al treilea cel mai mare producator de autovehicule din lume si una dintre cele mai mari si cele mai profitabile corporatii la nivel global. Henry Ford a ramas in istorie ca un adevarat deschizator de porti, actiunile sale revolutionand pentru totdeauna lumea automobilelor. „Fordismul”, o combinatie de fabrici eficiente, muncitori bine platiti si preturi mici, este dovada perfecta a succesului sau.
Probleme cu turbosuflanta la Ford?
Contacteaza-ne acum la nr. 0723.980.884 pentru a discuta toate detaliile si a stabili cea mai buna solutie pentru autovehiculul tau.
Turbina noua sau reconditionata?
Acest lucru depinde doar de tine! Service-ul nostru asigura montajul atat pentru turbinele noi, cat si pentru cele reconditionate. Diferenta dintre cele doua variante este data in prezent doar de costuri. Reconditionarea consta practic in inlocuirea tuturor componentelor defecte cu altele noi si oferirea unei garantii de 12 luni, totul la un cost mult mai mic fata de pretul unei turbosuflante noi.
Decizia iti apartine!
Te asteptam in service-ul nostru din B-dul Timisoara, Nr. 50, Sector 6, Bucuresti. In prezent asiguram reconditionarea turbinelor auto pentru toate modelele marcii Ford. Alternativ, poti opta pentru montarea unei turbine noi.
Model Ford | Motor | An fabricatie | Putere | Cod motor/Info. | Model Turbo |
---|---|---|---|---|---|
Fiesta RS | 1.6L P | 90-92 | 133CP | LHA Kent/HCS | TB02 |
Fiesta TDCi | 1.4L D | 02-09 | 67CP | F6JA/F6JB | KP35 |
Fiesta TDCi | 1.6L D | 04-09 | 89CP | HHJA/HHJB | TD03 |
Fiesta TDCi 90 | 1.6L D | 08-10 | 89CP | HHJD | TD025 |
Fiesta TDdi | 1.8L D | 00-02 | 74CP | RTN/RTP/RTQ Duratorq | GT15 |
Courier TDdi | 1.8L D | 00-02 | 74CP | RTN/RTP/RTQ Duratorq | GT15 |
Escort RS | 1.6L P | 84-86 | 132CP | LNA | TB03 |
Escort RS | 1.6L P | 86-91 | 132CP | LNB | TB03 |
Escort RS Cosworth | 2.0L P | 92-96 | 224CP | YBT N5E/F | TB34 |
Escort RS Cosworth Rally | 2.0L P | 92-96 | 224CP | YBT N5F | TB28 |
Escort TD | 1.8L D | 93-95 | 89CP | RFK/RFD | TB02 |
Escort TDi | 1.8L D | 95-00 | 89CP | RFK/RFD | GT15 |
Focus RS | 2.0L P | 02-03 | 213CP | HMDA Duratec | GT25 |
Focus ST | 2.5L P | 05-11 | 222CP | HYDA | K04 |
Focus RS | 2.5L P | 09-11 | 296CP | HYDA | K16 |
Focus TDCi 110 | 1.6L D | 05-10 | 108CP | G8DA/B | GT17V |
Focus TDdi | 1.8L D | 98-02 | 89CP | C9DA/B/C Duratorq | GT15 |
Focus TDCi 115 | 1.8L D | 01-05 | 113CP | F9DA/F9DB Lynx Euro 3 | GT17V |
Focus TDCi 100 | 1.8L D | 02-05 | 99CP | FFDA Lynx Euro 3 | GT17V |
Focus TDdi | 1.8L D | 03-05 | 89CP | C9DA/B/C Duratorq Lynx | GT15 |
Focus TDCi | 1.8L D | 05-10 | 113CP | Duratorq Lynx Euro 4 | GT17V |
Focus TDCi | 1.8L D | 05-10 | 113CP | Duratorq Lynx | GT17V |
Focus TDCi 140 | 2.0L D | 11- | 138CP | DW10B TED4S Euro 4 | GT17V |
Focus C-Max TDCi | 1.6L D | 05-07 | 89CP | HHIA/HHUB | TD03 |
Focus C-Max TDCi | 1.6L D | 05-07 | 89CP | HHDA/HHDB DV6UTED4 | TD02 |
Focus C-Max TDCi | 1.6L D | 05-07 | 113CP | DV6 TED4 | GT15V |
Focus C-Max TDCi | 2.0L D | 03-07 | 134CP | G6DA/B/D | GT17V |
C-MAX TDCi | 1.6L D | 05-07 | 89CP | HHIA / HHUB | TD03 |
C-MAX TDCi | 1.6L D | 07-09 | 89CP | HHDA/HHDB DV6UTED4 | TD025 |
C-MAX TDCi 115 | 1.6L D | 10- | 113CP | HHDA DV6 TED4 | GT15V |
C-MAX TDCi 140 | 2.0L D | 10- | 140CP | UFDA | GT17V |
Mondeo TD | 1.8L D | 93-00 | 87CP | RFM/RFN | GT15 |
Mondeo TDCi 125 | 1.8L D | 07- | 123CP | Duratorq Lynx | GT17V |
Mondeo TDdi 115 | 2.0L D | 00-02 | 113CP | D6BA/HJBA/HJBB/HJBC Duratorq | GTA17V |
Mondeo TDdi 115 | 2.0L D | 00-02 | 113CP | D6BA/HJBA/HJBB/HJBC Duratorq | GT20 |
Mondeo TDdi 90 | 2.0L D | 00-04 | 90CP | D5BA/SDBA Duratorq | GT20 |
Mondeo TDCi 130 | 2.0L D | 01-07 | 128CP | FMBA/N7BA Duratorq Puma | GT17V |
Mondeo TDCi 130 | 2.0L D | 01-07 | 128CP | FMBA/N7BA Duratorq Puma | GT17V |
Mondeo TDCi 115 | 2.0L D | 02-07 | 113CP | D6BA/HJBA/HJBB/HJBC Duratorq | GT20 |
Mondeo TDCi 90 | 2.0L D | 05-07 | 89CP | D5BA/SDBA Duratorq | GT20 |
Mondeo TDCi 140 | 2.0L D | 07- | 138CP | QXBA/QXBB | GT17V |
Mondeo TDCi 163 | 2.0L D | 10- | 161CP | DV10C Euro 5 | GT14V |
Mondeo TDCi 155 | 2.2L D | 04-07 | 153CP | QJBA/QJBB Duratorq Puma Euro 3 | GT17V |
Mondeo TDCi 155 | 2.2L D | 04-07 | 153CP | QJBA/QJBB Duratorq Puma | GT17V |
Mondeo TDCi 175 | 2.2L D | 08-10 | 173CP | DW12BQ4BA Euro 4 | GT17V |
Mondeo TDCi 200 | 2.2L D | 10- | 197CP | Q4BA | TD04V |
Kuga TDCi 135 | 2.0L D | 08-10 | 134CP | G6DG DW10BTED4 Duratorq | GT17V |
Kuga TDCi 140 | 2.0L D | 10- | 138CP | G6DG DW10BTED4S Duratorq | GT17V |
S-MAX | 2.5L P | 06-10 | 217CP | RNC 2P25-LT/HUWA | K04 |
S-MAX TDCi | 1.8L D | 06-10 | 123CP | CDLYNX/QYWA Duratorq Lynx Euro 4 | GT17V |
S-MAX TDCi | 2.0L D | 06- | 138CP | DW10 BTED4S DURATORQ Euro 4 | GT17V |
S-MAX TDCi 163 | 2.0L D | 10- | 161CP | DV10C Euro 5 | GT14V |
S-MAX TDCi | 2.2L D | 08- | 175CP | DW12B Euro 4 | GT17V |
Galaxy TDCi 125 | 1.8L D | 06-10 | 123CP | CDLYNX/QYWA | GTB17V |
Galaxy | 1.9L D | 95-00 | 89CP | 1Z/AHU/ANU | GT15 |
Galaxy TDi | 1.9L D | 95-00 | 89CP | IZ/AHU/ANU | K03 |
Galaxy | 1.9L D | 98-00 | 109CP | AFN/AVG Euro 2 | GT15V |
Galaxy TDi 115 | 1.9L D | 00-06 | 113CP | AVG | GTA17V |
Galaxy TDi 115 | 1.9L D | 00-06 | 113CP | AUY | GTA17V |
Galaxy TDi | 1.9L D | 03- | 109CP | AFN Euro 3 | GT17V |
Galaxy TDi | 1.9L D | 03- | 129CP | ASZ 19PPD | BV39 |
Galaxy TDi | 1.9L D | 05- | 147CP | BTB | BV39 |
Galaxy TDi | 1.9L D | 06- | 114CP | AUY PD UI | GT17V |
Galaxy TDCi | 1.9L D | 06- | 137CP | DW10 BTED4S Euro 4 | GT17V |
Galaxy TDCi 163 | 2.0L D | 10- | 161CP | DV10C Euro 5 | GT14V |
Ranger | 2.5L D | 99-04 | 107CP | WL-T | RHF5 VJ26 |
Ranger | 2.5L D | 04-06 | 107CP | WL-T | RHF5 VJ33 |
Ranger | 2.8L D | 02- | 127CP | HS 2.8 HT | GT22V |
Transit Connect TDCi | 1.8L D | 02- | 89CP | Duratorq | GT15 |
Transit Connect TDdi 75 | 1.8L D | 02-09 | 74CP | BHPA | GT15 |
Transit Connect TDCi 90 | 1.8L D | 02-09 | 89CP | HCPA/HCPB | GT15 |
Transit Connect TDCi | 1.8L D | 06- | 108CP | Duratorq Lynx | GT20V |
Transit TDdi | 2.0L D | 00-03 | 74CP | V185 Duratorq | GT20 |
Transit TDdi | 2.0L D | 00-06 | 99CP | V185 | GT20 |
Transit TDCi | 2.0L D | 01-06 | 123CP | Euro 3 | GT20V |
Transit TDdi | 2.0L D | 02-06 | 99CP | V185 Euro 3 | GT20 |
Transit TDdi | 2.0L D | 03-06 | 84CP | QWFA Puma | GT20 |
Transit TDCi 130 | 2.2L D | 06-08 | 129CP | Puma P8FA/B | GT17V |
Transit TDCi 85 | 2.2L D | 06-12 | 84CP | PGFA Puma | TD03 |
Transit TDCi 140 | 2.2L D | 07- | 138CP | Puma | GT20V |
Transit TDCi 85 | 2.2L D | 08- | 84CP | V347 Puma DuraTorq | GT20V |
Transit TDCi 115 | 2.2L D | 08- | 113CP | DuraTorq Euro 5 | GT20V |
Transit TDCi 155 | 2.2L D | 11- | 153CP | PUMA | GTB17V |
Transit TDCi | 2.4L D | 00-01 | 74CP | V184 | TF035 |
Transit TDCi | 2.4L D | 00-03 | 118CP | D2FA/B/E Duratorq | TD04 |
Transit TDdi | 2.4L D | 00-06 | 89CP | Puma | TF035 |
Transit TDCi | 2.4L D | 02- | 118CP | FXFA Puma | TF035 |
Transit TDdi | 2.4L D | 04-06 | 114CP | Duratorq | TF035 |
Transit TDCi | 2.4L D | 04-06 | 133CP | Puma | TD04V |
Transit TDCi 100 | 2.4L D | 06- | 99CP | Puma | TD03 |
Transit TDCi 120 | 2.4L D | 06- | 118CP | Duratorq TDCi Euro 4 | TD03 |
Transit TDCi 100 | 2.4L D | 09- | 99CP | Duratorq TDCi | GT20V |
Transit TDCi 115 | 2.4L D | 09- | 113CP | Puma JXFA (RWD) | GT20V |
Transit TDCi 115 | 2.4L D | 06-12 | 114CP | Puma | TD03 |
Transit TDCi 115 | 2.4L D | 06-12 | 114CP | JXFA | TD03 |
Transit TDCi 115 | 2.4L D | 06-12 | 114CP | H9FB Duratorq V348 Euro 4 | TD04 |
Transit TDCi 140 | 2.4L D | 06-12 | 138CP | SAFA/SAFB DuraTorq Euro 4 | GT20V |
Transit | 2.5L D | 94- | 98CP | SAFA/SAFB DPF | K04 |
Transit FT 190 | 2.5L D | 94-01 | 99CP | K04 | |
Transit | 2.5L D | 96- | 84CP | K04 | |
Transit | 2.5L D | 96- | 99CP | K04 | |
Transit | 2.5L D | 99-00 | 115CP | K04 | |
Transit TDCi 200 | 3.2L D | 07- | 197CP | GT22V | |
Transit TDCi 200 | 3.2L D | 07- | 197CP | GT22V |
Marci auto:
Citeste mai multe despre reconditionarea unei turbine auto, afla care sunt valorile companiei Marvis Auto Concept sau contacteaza-ne pentru o oferta de pret personalizata.