Din 1966, AUDI AG (cunoscut ca Audi) este o filiala detinuta in proportie de 99,14% de Volkswagen AG. Audi este renumita in special pentru modelul sau Quattro, un autoturism cu tractiune integrala permanenta (4WD), o super masina care a participat la raliuri si curse de masini in intreaga lume. Lansat in 1980, Quattro este considerata una dintre cele mai importante masini de raliu din toate timpurile, fiind printre primele autoturisme care au profitat de schimbarea normelor ce au permis utilizarea in curse a autovehiculelor cu tractiune integrala.
Probleme cu turbosuflanta la Audi?
Contacteaza-ne acum la nr. 0723.980.884 pentru a discuta toate detaliile si a stabili cea mai buna solutie pentru autovehiculul tau.
Turbina noua sau reconditionata?
Acest lucru depinde doar de tine! Service-ul nostru asigura montajul atat pentru turbinele noi, cat si pentru cele reconditionate. Diferenta dintre cele doua variante este data in prezent doar de costuri. Reconditionarea consta practic in inlocuirea tuturor componentelor defecte cu altele noi si oferirea unei garantii de 12 luni, totul la un cost mult mai mic fata de pretul unei turbosuflante noi.
Decizia iti apartine!
Te asteptam in service-ul nostru din B-dul Timisoara, Nr. 50, Sector 6, Bucuresti. In prezent asiguram reconditionarea turbinelor auto pentru toate modelele marcii Audi. Alternativ, poti opta pentru montarea unei turbine noi.
Model Audi | Motor | An fabricatie | Putere | Cod motor/Info. | Model Turbo |
---|---|---|---|---|---|
80 TDi B4 | 1.9L D | 92-93 | 90CP | IZ 8 Valve | TB02 |
80 TDi B4 | 1.9L D | 93-95 | 90CP | IZ 8 Valve Euro 2 | GT15 |
80 TD | 1.9L D | 94-95 | 75CP | AAZ 8 Valve | K03 |
A2 TDi | 1.4L D | 00-05 | 75CP | AMF/BHC | GT15 |
A2 TDi | 1.4L D | 03-05 | 90CP | ATL | BV39 |
A3 TFSi | 1.4L P | 07- | 123CP | CAXC/CMSA | TD02 |
A3 Upgraded | 1.8L P | 96-00 | 220CP | AGU/ARZ/ARX/AUM 20 Valve | K04 |
A3 1.8T | 1.8L P | 96-03 | 150CP | AJQ/APP/ARU/AUQ 20 Valve | K03 |
A3 1.8T | 1.8L P | 96-03 | 180CP | AGR/ALH 8 Valve | K03 |
A3 1.8T Quattro | 1.8L P | 99-02 | 180CP | AGR/ALH Euro 2 | K03 |
A3 TDi | 1.9L D | 96-01 | 90CP | ASF/AHF Euro 3 | K03 |
A3 TDi | 1.9L D | 96-01 | 90CP | Euro 4 | GT15 |
A3 TDi | 1.9L D | 96-01 | 110CP | ASZ | GT17V |
A3 TDi | 1.9L D | 97-00 | 110CP | ASZ | GT17V |
A3 TDi | 1.9L D | 00-03 | 115CP | ATD (E3) | GT17V |
A3 TDi | 1.9L D | 00-03 | 130CP | AXR (D4) | GT17V |
A3 TDi | 1.9L D | 00-03 | 130CP | Euro 4 | GT17V |
A3 TDi | 1.9L D | 00-01 | 110CP | BKC/BJB/BXE/BLS 8 Valve Euro 4 | GT17V |
A3 TDi | 1.9L D | 01-03 | 100CP | BKC/BJB/BXE/BLS Euro 4 | BV39 |
A3 TDi | 1.9L D | 01-03 | 100CP | BKC/BLS/BXE | BV39 |
A3 | 1.9L D | 01-03 | 115CP | BKD/BMM 16 Valve | GT17V |
A3 TDi | 1.9L D | 01-03 | 149CP | BMN | GT17V |
A3 | 1.9L D | 03- | 115CP | CFFA/CFFB | GT17V |
A3 TDi | 1.9L D | 03-09 | 105CP | AEB/ANB/APU/AWT 20 Valve | BV39 |
A3 TDi R4 | 1.9L D | 03-09 | 105CP | AVJ 20 Valve | GT16V |
A3 | 1.9L D | 08-10 | 105CP | AEB/ANB/APU/AWT/AVJ 20 Valve | BV39 |
A3 TDi Quattro | 2.0L D | 03-08 | 140CP | BFB | GT17V |
A3 TDi 170 | 2.0L D | 08-10 | 168CP | BEX 20 Valve | GTB17V |
A3 TDi 170 | 2.0L D | 10- | 168CP | BGB/BWE 16 Valve (Transverse) | GT14V |
A4 1.8T | 1.8L P | 95-99 | 150CP | BGB/BWE 16 Valve (Along) | K03 |
A4 Upgraded | 1.8L P | 96- | 210CP | AVG | K04 |
A4 1.8T | 1.8L P | 99-01 | 150CP | AFN/AVG | K03 |
A4 1.8T Quattro | 1.8L P | 99-01 | 150CP | AFF | K03 |
A4 1.8T | 1.8L P | 02-06 | 163CP | IZ/AHH/AHU Euro 2 | K03 |
A4 1.8T Quattro | 1.8L P | 03-04 | 187CP | BKE/BRB Euro 4 | K03 |
A4 2.0i TFSi Quattro | 2.0L P | 05-08 | 200CP | AVF/AWX | K03 |
A4 2.0i TFSi Quattro | 2.0L P | 05-08 | 200CP | AVF/AWX | K03 |
A4 TDi | 1.9L D | 95-01 | 110CP | BKE/BRB DPF Euro 4 | GT17V |
A4 TDi | 1.9L D | 95-01 | 110CP | BLB/BPW Euro 4 | GT17V |
A4 TDi | 1.9L D | 95-01 | 75CP | BLB/BRE DPF | K03 |
A4 TDi | 1.9L D | 95-01 | 90CP | BRD DPF | GT15 |
A4 TDi | 1.9L D | 99-03 | 115CP | CAGA CR PL48 DPF | GT17V |
A4 TDi | 1.9L D | 00-01 | 110CP | CAGA | GT17V |
A4 TDi | 1.9L D | 00-04 | 130CP | CAHA CR PL48 DPF | GT17V |
A4 TDi Quattro | 1.9L D | 02-04 | 130CP | AFB/AKN V6 24 Valve | GT17V |
A4 TDi | 1.9L D | 04-08 | 113CP | AKE/BAU/BDH/AYM V6 | GT17V |
A4 SE TDi | 2.0L D | 04-08 | 138CP | BPP V6 Euro 4 | GT17V |
A4 TDi | 2.0L D | 04-08 | 140CP | CAMA/CGKA V6 | GT17V |
A4 TDi 170 Quattro SE | 2.0L D | 06-08 | 168CP | ASB/BKN/BKS/BMK/BNG/BUG V6 | BV43 |
A4 TDi 143 | 2.0L D | 08-12 | 141CP | CAPA/CCLA/CCWA V6 Euro 5 | BV43 |
A4 TDi 143 | 2.0L D | 08-12 | 141CP | CGKA | BV43 |
A4 TDi 170 | 2.0L D | 08-12 | 168CP | CAPA/CCWA W19 B8 V6 Euro 5 | BV43 |
A4 TDi Quattro | 2.5L D | 98-01 | 150CP | CAPA/CCWA Euro 5 | GT20V |
A4 TDi Quattro | 2.5L D | 03-04 | 180CP | AEB/ANB/APU/AWT 20 Valve | GT20V |
A4 TDi | 2.7L D | 06-08 | 180CP | AEB/ANB/APU/AWT 20 Valve | GT17V |
A4 TDi | 2.7L D | 08-12 | 187CP | AEB/ANB/APU/AWT 20 Valve | GT17V |
A4 TDi Quattro | 3.0L D | 06-10 | 230CP | AJK/AZA 30 Valve (Right-Hand) | BV50 |
A4 TDi Quattro | 3.0L D | 08-12 | 237CP | AJK/AZA 30 Valve (Left-Hand) | GT22V |
A5 TDi | 2.7L D | 09-12 | 187CP | ARE 30 Valve (Right-Hand) | GT17V |
A5 TDi Quattro | 3.0L D | 07-12 | 237CP | ARE 30 Valve (Left-Hand) | GT17V |
A5 TDi 245 Quattro | 3.0L D | 11- | 242CP | ARE 30 Valve (Right-Hand) | GTB22V |
A6 1.8i Turbo Quattro | 1.8L P | 97-99 | 150CP | ARE 30 Valve (Left-Hand) | K03 |
A6 1.8i Turbo Quattro | 1.8L P | 99-99 | 150CP | AVG | K03 |
A6 1.8i Turbo Quattro | 1.8L P | 99-05 | 150CP | AFN/AVG | K03 |
A6 2.7i Quattro | 2.7L P | 99-01 | 230CP | AJM Euro 4 | K03 |
A6 2.7i Quattro | 2.7L P | 99-01 | 230CP | AVF/AWX 8 Valve | K03 |
A6 2.7i Quattro | 2.7L P | 01-03 | 250CP | AVF/AWX | K03 |
A6 2.7i Quattro | 2.7L P | 01-03 | 250CP | BLB/BRE 16 Valve DPF | K03 |
A6 2.7i Quattro | 2.7L P | 01-03 | 250CP | AFB/AKN V6 | K03 |
A6 2.7i Quattro | 2.7L P | 01-03 | 250CP | AKE/BAU/BDH/AYM V6 Euro 3 | K03 |
A6 TDi | 1.9L D | 97-97 | 110CP | BPP V6 24 Valve Euro 4 | GT17V |
A6 TDi | 1.9L D | 97-01 | 110CP | BPP V6 | GT17V |
A6 TDi | 1.9L D | 00-01 | 115CP | CANA/CANC V6 24 Valve Euro 4 | GT17V |
A6 TDi | 1.9L D | 00-01 | 119CP | BMK | GT17V |
A6 TDi | 1.9L D | 01-05 | 130CP | CYDA/CYDC V6 Euro 5 | GT17V |
A6 TDi | 1.9L D | 01-05 | 130CP | W36 | GT17V |
A6 TDi | 2.0L D | 04-08 | 140CP | CDUC/CKVB | GT17V |
A6 TDi | 2.5L D | 97-01 | 150CP | ASB V6 | GT20V |
A6 TDi | 2.5L D | 99-05 | 180CP | ASE V8 32 Valve (Right-Hand) | GT20V |
A6 TDi | 2.7L D | 05-08 | 179CP | ASE V8 32 Valve (Left-Hand) | GT17V |
A6 TDi Quattro | 2.7L D | 05-08 | 179CP | BVN V8 (Right-Hand) | BV50 |
A6 TDi | 2.7L D | 08-11 | 187CP | BVN V8 (Left-Hand) | GT17V |
A6 TDi Quattro | 3.0L D | 04-06 | 222CP | CDSB (Right-Hand) | BV50 |
A6 TDi 240 Quattro | 3.0L D | 08-11 | 237CP | CDSB (Left-Hand) | GTB22V |
A6 TDi 245 Quattro | 3.0L D | 11- | 242CP | AJK/ARE (Right-Hand) | GTB22V |
A7 TDi 245 Quattro | 3.0L D | 10- | 242CP | AJK/ARE (Left-Hand) | GTB22V |
A8 TDi Quattro | 3.0L D | 04-10 | 233CP | ARE/BES (Right-Hand) | BV50 |
A8 TDi Quattro | 4.0L D | 03-05 | 275CP | ARE/BES (Left-Hand) | GT17V |
A8 TDi Quattro | 4.0L D | 03-05 | 275CP | ARE/BES (Right-Hand) | GT17V |
A8 TDi | 4.2L D | 05- | 326CP | ARE/BES (Left-Hand) | GT17V |
A8 TDi | 4.2L D | 05- | 326CP | AKE/BAU V6 | GT17V |
A8 TDi Quattro 340 | 4.2L D | 10- | 339CP | CAGA | GT17V |
A8 TDi Quattro 340 | 4.2L D | 10- | 339CP | CCWA V6 24 Valve Euro 5 | GT17V |
Allroad | 2.7L P | 00-01 | 230CP | ASB/BKN/BKS/BMK/BNG/BUG V6 | K03 |
Allroad | 2.7L P | 00-01 | 230CP | CASA V6 Euro 5 | K03 |
Allroad | 2.7L P | 00-06 | 250CP | V6 | K03 |
Allroad | 2.7L P | 00-06 | 250CP | W36 | K03 |
Allroad | 2.7L P | 01-06 | 250CP | BTR V8 32 Valve (Right-Hand) | K03 |
Allroad | 2.7L P | 01-06 | 250CP | BTR V8 32 Valve (Left-Hand) | K03 |
Allroad TDi Quattro | 2.5L D | 00-06 | 180CP | CCGA V12 Euro 5 (Right-Hand) | GT20V |
Q5 TDi 143 | 2.0L D | 09- | 141CP | CCGA V12 Euro 5 (Left-Hand) | BV43 |
Q5 TDi Quattro | 3.0L D | 08- | 238CP | ASJ/AZR 30 Valve (Right-Hand) | GT22V |
Q7 TDi | 3.0L D | 05-09 | 230CP | ASJ/AZR 30 Valve (Left-Hand) | BV50 |
Q7 TDi 240 Quattro | 3.0L D | 06- | 237CP | BCY V8 40 Valve (Right-Hand) | GTB22V |
Q7 TDi 224 | 3.0L D | 08- | 221CP | BCY V8 40 Valve (Left-Hand) | GT20V |
Q7 TDi 245 Quattro | 3.0L D | 11- | 242CP | AMK/APY 20 Valve | GTB22V |
Q7 TDi Quattro | 4.1L D | 07- | 326CP | AMK/APY 20 Valve | GT17V |
Q7 TDi Quattro | 4.1L D | 07- | 326CP | AMK/APY 20 Valve | GT17V |
Q7 TDi 500 | 6.0L D | 09- | 493CP | BHZ 16 Valve | GTB22V |
Q7 TDi 500 | 6.0L D | 09- | 493CP | AGB/AZB 30 Valve (Right-Hand) | GTB22V |
RS4 2.7i Turbo Quattro | 2.7L P | 00-01 | 381CP | AGB/AZB 30 Valve (Left-Hand) | K04 |
RS4 2.7i Turbo Quattro | 2.7L P | 00-01 | 381CP | AJQ/ARY/ATC/AWP/AUQ | K04 |
RS6 4.2i Turbo Quattro | 4.2L P | 02-04 | 443CP | APX/BAM 20 Valve | K04 |
RS6 4.2i Turbo Quattro | 4.2L P | 02-04 | 443CP | APX/BAM 20 Valve | K04 |
S3 1.8i TFSi Quattro | 1.8L P | 99-99 | 210CP | APX/BAM 20 Valve | K04 |
S3 1.8i TFSi Quattro | 1.8L P | 99-00 | 210CP | AUQ | K04 |
S3 1.8i TFSi Quattro | 1.8L P | 00-01 | 210CP | BVR | K04 |
S3 2.0i TFSi Quattro | 2.0L P | 06-08 | 265CP | BVR | K04 |
S4 2.7i Turbo Quattro | 2.7L P | 97-01 | 265CP | CDLB 16 Valve | K03 |
S4 2.7i Turbo Quattro | 2.7L P | 97-01 | 265CP | CEPA | K03 |
TT Upgraded | 1.8L P | 96-00 | 220CP | CBBB Euro 4 | K04 |
TT 1.8i Quattro | 1.8L P | 99-05 | 180CP | K03 | |
TT 1.8i Quattro | 1.8L P | 99-06 | 225CP | K04 | |
TT 1.8i Quattro | 1.8L P | 99-06 | 225CP | K04 | |
TT 1.8i Quattro | 1.8L P | 99-06 | 225CP | K04 | |
TT 1.8i Turbo | 1.8L P | 04-06 | 180CP | K03 | |
TT 1.8i Turbo | 1.8L P | 05-06 | 190CP | K03 | |
TT 1.8i Quattro | 1.8L P | 05-06 | 190CP | K03 | |
TTS 2.0i TFSi Quattro | 2.0L P | 08- | 268CP | K04 | |
TT RS | 2.5L P | 09- | 335CP | K16 | |
TT TDi Quattro | 2.0L D | 08- | 168CP | GT14V |
Marci auto:
Citeste mai multe despre reconditionarea unei turbine auto, afla care sunt valorile companiei Marvis Auto Concept sau contacteaza-ne pentru o oferta de pret personalizata.